Old Mountain Farm Fig Newton
| Old Mountain Farm Endurance | Old Mountain Farm Stag | Dawnland Tabby's Maritimer 'E' | Rosasharn Tom's Water Tabby *S |
| Stonewall's India Wilkes | |||
| Deldale Fawn 2*M *D 'E' | Honeysuckle Ridge Dakota | ||
| Denny Hill Michi Kasu 1*M 'E' | |||
| ARMCH/GCH Sugar Creek Nate's Patience 1*M*D 'E' | MI Sugar Creek MT Sally's Nate +*B *S | MCH Gay-Mor Domino's Mantis ++B+S | |
| WGF Sally 2*D 'E' | |||
| South Campus Temperance | Jobi Chase *S | ||
| Jobi Sweet 2*D | |||
| Moxie Ridge Ginger Snap | Dawnland Tabby's Maritimer 'E' | Rosasharn Tom's Water Tabby *S | ARMCH Goodwood Tom Thumb +*S 'E' |
| ARMCH Goodwood Water Lilly 2*D | |||
| Stonewall's India Wilkes | Stonewall's Raising Arizona +S | ||
| Stonewall's Dizzy Miss Lizzie | |||
| Old Mountain Farm Tupelo Honey | Springs Run Merry Brandybuck+S |
Ponders End DG Pimlico | |
| MCH Willow Creek Shine | |||
| Twin Creeks SE Vanilla Wafer 1*M 3*D |
Velvet Acres Special Effects | ||
| Piddlin Acres SC Shelia 2*D |