WHISPERING WOODS VERA MILES
| CH 4-Fun Gay-Mor Lemon Pot-O-Gold +*S | 4 Fun Val's Twist of Lemon *S | 4 Fun Valentino | Stonewall's Palliser + *S 'VG' |
| 4 Fun Miss Scarlet | |||
| ARMCH Stonewall's Hetta Carbury 2*D 'VG' | Gay-Mor Berry's Johnny Jump Up + *S | ||
| SF Smila's Sense of Snow *D | |||
| ARMCH Gay-Mor's Magic Naiad 5*D 'E' | ARMCH Muncharanch Magic Marker +S | Munchranch Phantom | |
| MCH Willow Creek Livid 'E' | |||
| Gay-Mor RA Midge 4*D | Stonewall's Raising Arizona | ||
| Gay-Mor Kneehi Toa Grasshopper 3*D | |||
| Gay-Mor's Blue Looney Meg Ryan 2*D | Gay-Mor's T Blue Looneytoons ++ *S | MCH/PGCH Piddlin Acres Blue Thunder ++ *S 'VG' | MCH GPZ Ali's Tex |
| Woodhaven Farms Moondancer 'E' | |||
| Piddlin Acres Alley Oops *D 'E' | Jobi Toledo + *S 'VG' | ||
| MCH Piddlin Acres Diamond Deb 'E' | |||
| Muncharanch East Nellie Backata *D 'E' | Woodhaven Farms Hakuna Matata | Storybrook Domino | |
| Woodhaven Farms Snow White Doe | |||
| Woodhaven Farms PJ | Storybrook Mali | ||
| Woodhaven Farms Tootsie |